| Biochemistry | Immunoassay | Hematology | Flow Cytometery |
| AU 5800 | UniCel Dxi 800 | DxH 800 Series | CytoFlex LX |
| AU 680 | UniCel Dxi 600 | DxH 600 Series | CytoFlex S |
| AU480 | Access 2 | DxH 500 Series | CytoFlex |
| LH 780 | Navius EX | ||
| LH 750 | Gallios | ||
| Act Diff 2 | FC 500 | ||
| Act Diff 5 |
| Biochemistry | Immunoassay | Hematology | Flow Cytometery |
| AU 5800 | UniCel Dxi 800 | DxH 800 Series | CytoFlex LX |
| AU 680 | UniCel Dxi 600 | DxH 600 Series | CytoFlex S |
| AU480 | Access 2 | DxH 500 Series | CytoFlex |
| LH 780 | Navius EX | ||
| LH 750 | Gallios | ||
| Act Diff 2 | FC 500 | ||
| Act Diff 5 |